Category | Day | Prices in CHF per day |
---|
Adults | WED | 440.00 |
Adults | THU | 470.00 |
Adults | FRI / SAT / SUN | 490.00 |
Kids (6-15 years) | | 190.00 |
Please enter day(s) and number of tickets.
* Please fill out all required fields.
Category | Day | Prices in CHF per day |
---|
Adults | WED | 280.00 |
Adults | THU | 310.00 |
Adults | FRI / SAT / SUN | 335.00 |
Kids (6-15 years) | | 120.00 |
Please enter day(s) and number of tickets.
Category | Day | Prices in CHF per day |
---|
Adults | WED | 300.00 |
Adults | THU | 330.00 |
Adults | FRI / SAT / SUN | 350.00 |
Kids (6-15 years) | | 160.00 |
Please enter day(s) and number of tickets.
Category | Day | Prices in CHF per day |
---|
Adults | WED | 130.00 |
Adults | THU | 170.00 |
Adults | FRI / SAT / SUN | 185.00 |
Kids (6-15 years) | | 70.00 |
Please enter day(s) and number of tickets.
Please enter day(s) and number of tickets (one ticket = max. one parking card).
A confirmation E-mail is automatically sent to the E-mail address entered above.